8712.00
Bicycles and other cycles (including delivery tricycles), not motorized
Mentioned in Chapter 99
The parts of Chapter 99, in the 2026 HTS Revision 22, that list HTS 8712.00, a broader code that includes it, or a narrower code within it.
| U.S. note | Excerpt | Headings that refer to it |
|---|---|---|
| U.S. note 20(f) | (f) Heading 9903.88.03 applies to all products of China that are classified in the following 8-digit subheadings, except products of China granted an exclusion by the U.S. Trade Representative and provided for in (1) heading 9903.88.13 and… | 9903.88.03, 9903.88.09 |
| U.S. note 20(iii)(19) | (iii) The U.S. Trade Representative determined to establish a process by which particular products classified in heading 9903.88.03 and provided for in U.S. notes 20(e) and 20(f) to this subchapter could be excluded from the additional… | 9903.88.56 |
| U.S. note 20(iii)(20) | (iii) The U.S. Trade Representative determined to establish a process by which particular products classified in heading 9903.88.03 and provided for in U.S. notes 20(e) and 20(f) to this subchapter could be excluded from the additional… | 9903.88.56 |
| U.S. note 20(iii)(21) | (iii) The U.S. Trade Representative determined to establish a process by which particular products classified in heading 9903.88.03 and provided for in U.S. notes 20(e) and 20(f) to this subchapter could be excluded from the additional… | 9903.88.56 |
| U.S. note 20(iii)(221) | (221) Bicycles, not motorized, each having aluminum- or magnesium- alloy wheels both measuring more than 69 cm but not more than 71 cm in diameter, tires of cross-sectional diameter of 3.5 cm, aluminum frame, a polyurethane/carbon fiber… | 9903.88.56 |
| U.S. note 20(iii)(222) | (222) Single-speed bicycles having both wheels exceeding 63.5 cm in diameter, weighing less than 16.3 kg without accessories and not designed for use with tires having a cross-sectional diameter exceeding 4.13 cm (described in statistical… | 9903.88.56 |
| U.S. note 20(iii)(223) | (223) Bicycles, not motorized, having both wheels exceeding 63.5 cm in diameter, each having no more than three speeds and a coaster brake (described in statistical reporting number | 9903.88.56 |
| U.S. note 20(iii)(224) | (224) Bicycles, including mountain-type, with drop bar, tubeless, folding (described in statistical reporting number | 9903.88.56 |
| U.S. note 20(nn)(17) | (17) Bicycles, not motorized, each having aluminum- or magnesium- alloy wheels both measuring more than 69 cm but not more than 71 cm in diameter, tires of cross-sectional diameter of 3.5 cm, aluminum frame, a polyurethane/carbon fiber… | 9903.88.35 |
| U.S. note 20(nn)(18) | (18) Single-speed bicycles meeting the criteria of HTS subheading | 9903.88.35 |
| U.S. note 20(oo)(9) | (oo) The U.S. Trade Representative determined to establish a process by which particular products classified in heading 9903.88.03 and provided for in U.S. notes 20(e) and (f) to this subchapter could be excluded from the additional duties… | 9903.88.36 |
| U.S. note 20(pp)(1) | (pp) The U.S. Trade Representative determined to establish a process by which particular products classified in heading 9903.88.03 and provided for in U.S. notes 20(e) and (f) to this subchapter could be excluded from the additional duties… | 9903.88.37 |
| U.S. note 20(pp)(2) | (pp) The U.S. Trade Representative determined to establish a process by which particular products classified in heading 9903.88.03 and provided for in U.S. notes 20(e) and (f) to this subchapter could be excluded from the additional duties… | 9903.88.37 |
| U.S. note 20(qq)(88) | (88) Bicycles, not motorized, each having both wheels exceeding 63.5 cm in diameter, fixed gearing and a coaster brake (described in statistical reporting number | 9903.88.38 |
| U.S. note 20(qq)(89) | (89) Bicycles, not motorized, having both wheels exceeding 63.5 cm in diameter, each having no more than three speeds and a coaster brake (described in statistical reporting number | 9903.88.38 |
| U.S. note 20(ttt)(89)(ii)(34)(iii)(155) | (155) Bicycles, not motorized, each having aluminum- or magnesium- alloy wheels both measuring more than 69 cm but not more than 71 cm in diameter, tires of cross-sectional diameter of 3.5 cm, aluminum frame, a polyurethane/carbon fiber… | 9903.88.67 |
| U.S. note 20(ttt)(89)(ii)(34)(iii)(156) | (156) Single-speed bicycles having both wheels exceeding 63.5 cm in diameter, weighing less than 16.3 kg without accessories and not designed for use with tires having a cross-sectional diameter exceeding 4.13 cm (described in statistical… | 9903.88.67 |
| U.S. note 20(ttt)(89)(ii)(34)(iii)(157) | (157) Bicycles, not motorized, having both wheels exceeding 63.5 cm in diameter, each having no more than three speeds and a coaster brake (described in statistical reporting number | 9903.88.67 |
| U.S. note 20(ttt)(89)(ii)(34)(iii)(17) | (iii) The U.S. Trade Representative determined to establish a process by which particular products classified in heading 9903.88.03 and provided for in U.S. notes 20(e) and 20(f) to this subchapter could be excluded from the additional… | 9903.88.67 |
| U.S. note 20(ttt)(89)(ii)(34)(iii)(18) | (iii) The U.S. Trade Representative determined to establish a process by which particular products classified in heading 9903.88.03 and provided for in U.S. notes 20(e) and 20(f) to this subchapter could be excluded from the additional… | 9903.88.67 |
| U.S. note 20(ttt)(89)(ii)(34)(iii)(19) | (iii) The U.S. Trade Representative determined to establish a process by which particular products classified in heading 9903.88.03 and provided for in U.S. notes 20(e) and 20(f) to this subchapter could be excluded from the additional… | 9903.88.67 |
| U.S. note 20(vv)(160) | (160) Bicycles, including mountain-type, with drop bar, tubeless, folding (described in statistical reporting number | 9903.88.43 |
| U.S. note 20(w)(33) | (33) Single-speed bicycles having both wheels exceeding 63.5 cm in diameter, weighing less than 16.3 kg without accessories and not designed for use with tires having a cross-sectional diameter exceeding 4.13 cm (described in statistical… | 9903.88.18 |
| U.S. note 20(xx)(88) | (88) Bicycles having both wheels exceeding 63.5 cm in diameter, weighing less than 16.3 kg complete without accessories and not designed for use with tires having a cross-sectional diameter exceeding 4.13 cm, multi-speed (described in… | 9903.88.45 |
| U.S. note 20(xx)(89) | (89) Bicycles of aluminum having both wheels exceeding 25 cm but not exceeding 70 cm, each valued at less than $45 (described in statistical reporting number | 9903.88.45 |
Being listed is not owing a duty. A note may list goods that a measure leaves out; whether a heading applies depends on the origin, the date and the product; and the measures on all the goods of a country list no code at all. The calculator says what applies.
In the tariff
- 8712.00Bicycles and other cycles (including delivery tricycles), not motorized
- 8712.00.15Bicycles having both wheels not exceeding 63.5 cm in diameter11%
- 8712.00.15.10Having both wheels not exceeding 50 cm in diameter
- 8712.00.15.20Having both wheels exceeding 50 cm but not exceeding 55 cm in diameter
- 8712.00.15.50Having both wheels exceeding 55 cm but not exceeding 63.5 cm in diameter
- Bicycles having both wheels exceeding 63.5 cm in diameter
- 8712.00.25.00If weighing less than 16.3 kg complete without accessories and not designed for use with tires having a cross-sectional diameter exceeding 4.13 cm5.5%
- 8712.00.35.00Other11%
- 8712.00.44.00Bicycles having a front wheel exceeding 55 cm but not exceeding 63.5 cm in diameter and a rear wheel exceeding 63.5 cm in diameter, weighing less than 16.3 kg complete without accessories and not designed for use with tires having a cross-sectional diameter exceeding 4.13 cm, valued $200 or more each5.5%
- 8712.00.48.00Other bicycles11%
- 8712.00.50.00Other cycles3.7%