8708.40
Parts and accessories of the motor vehicles of headings… — Gear boxes and parts thereof:
Official notices
Actions of the President, the USTR or U.S. Customs and Border Protection (CBP) that name this code.
- Jun 1, 2026 · The White House Further Adjusting the Tariff Regimes for Imports of Aluminum, Steel, and Copper Into the United States
- Apr 2, 2026 · The White House Strengthening Actions Taken To Adjust Imports of Aluminum, Steel, and Copper Into the United States
- Oct 17, 2025 · The White House Adjusting Imports of Medium- and Heavy-Duty Vehicles, Medium- and Heavy-Duty Vehicle Parts, and Buses Into the United States
- Aug 19, 2025 · Commerce Adoption and Procedures of the Section 232 Steel and Aluminum Tariff Inclusions Process
Mentioned in Chapter 99
The parts of Chapter 99, in the 2026 HTS Revision 22, that list HTS 8708.40, a broader code that includes it, or a narrower code within it.
| U.S. note | Excerpt | Headings that refer to it |
|---|---|---|
| U.S. note 16(c)(x) | (c) Headings 9903.82.02–9903.82.26 apply to the full customs value of articles classifiable in the provisions of the HTSUS enumerated in the following lists. For articles classified in the listed provisions that are not in chapters 72, 73,… | 9903.82.01, 9903.82.03, 9903.82.07, 9903.82.08, 9903.82.12, 9903.82.17 |
| U.S. note 20(f) | (f) Heading 9903.88.03 applies to all products of China that are classified in the following 8-digit subheadings, except products of China granted an exclusion by the U.S. Trade Representative and provided for in (1) heading 9903.88.13 and… | 9903.88.03, 9903.88.09 |
| U.S. note 20(iii)(215) | (215) Flange forgings of Society of Automotive Engineers ("SAE") 1035 carbon steel (described in statistical reporting number | 9903.88.56 |
| U.S. note 20(iii)(216) | (216) Hub forgings of Society of Automotive Engineers ("SAE") 1035 carbon steel (described in statistical reporting number | 9903.88.56 |
| U.S. note 20(iii)(217) | (217) Park gear blanks of Society of Automotive Engineers ("SAE") 1520 carbon steel (described in statistical reporting number | 9903.88.56 |
| U.S. note 20(iii)(218) | (218) Stator shafts of Stahlwerk Annahutte ZF34C grade carbon steel (described in statistical reporting number | 9903.88.56 |
| U.S. note 20(ttt)(89)(ii)(34)(iii)(149) | (149) Flange forgings of Society of Automotive Engineers (“SAE”) 1035 carbon steel (described in statistical reporting number | 9903.88.67 |
| U.S. note 20(ttt)(89)(ii)(34)(iii)(150) | (150) Hub forgings of Society of Automotive Engineers (“SAE”) 1035 carbon steel (described in statistical reporting number | 9903.88.67 |
| U.S. note 20(ttt)(89)(ii)(34)(iii)(151) | (151) Park gear blanks of Society of Automotive Engineers (“SAE”) 1520 carbon steel (described in statistical reporting number | 9903.88.67 |
| U.S. note 20(ttt)(89)(ii)(34)(iii)(152) | (152) Stator shafts of Stahlwerk Annahutte ZF34C grade carbon steel (described in statistical reporting number | 9903.88.67 |
| U.S. note 20(vvv)(63) | (63) Park gear blanks of Society of Automotive Engineers (“SAE”) 1520 carbon steel (described in statistical reporting number | 9903.88.69 |
| U.S. note 20(vvv)(64) | (64) Stator shafts of Stahlwerk Annahutte ZF34C grade carbon steel (described in statistical reporting number | 9903.88.69 |
| U.S. note 20(yy)(113) | (113) Flange forgings of Society of Automotive Engineers (“SAE”) 1035 carbon steel (described in statistical reporting number | 9903.88.46 |
| U.S. note 20(yy)(116) | (116) Hub forgings of Society of Automotive Engineers (“SAE”) 1035 carbon steel (described in statistical reporting number | 9903.88.46 |
| U.S. note 20(yy)(117) | (117) Park gear blanks of Society of Automotive Engineers (“SAE”) 1520 carbon steel (described in statistical reporting number | 9903.88.46 |
| U.S. note 20(yy)(118) | (118) Stator shafts of Stahlwerk Annahutte ZF34C grade carbon steel (described in statistical reporting number | 9903.88.46 |
| U.S. note 30(b) | (b) Heading 9903.90.08 applies to all products of the Russian Federation that are classified in the following 8-digit subheadings: [ Compiler's note : List may appear or continue on a subsequent page; blank cells reflect proclaimed… | 9903.90.08 |
| U.S. note 33(g) | (g) Subject to a manufacturer's import adjustment offset amount that may be determined by the Secretary of Commerce under Proclamation 10925 of April 29, 2025 (90 FR 18899), the rates of duty set forth in heading 9903.94.05, 9903.94.42,… | 9903.94.05, 9903.94.62, 9903.94.63, 9903.94.66, 9903.94.67 |
| U.S. note 33(j) | (j) Heading 9903.94.32 sets forth the ordinary customs duty treatment for parts of passenger vehicles and light trucks that are products of the United Kingdom classifiable in the following statistical reporting numbers of the HTSUS… | 9903.94.32 |
| U.S. note 38(i) | (i) Subject to a manufacturer’s import adjustment offset amount that may be determined by the Secretary of Commerce under Proclamation 10984 of October 17, 2025 (90 FR 48451), the rates of duty set forth in heading 9903.74.08 applies to… | 9903.74.08 |
Being listed is not owing a duty. A note may list goods that a measure leaves out; whether a heading applies depends on the origin, the date and the product; and the measures on all the goods of a country list no code at all. The calculator says what applies.
In the tariff
- 8708Parts and accessories of the motor vehicles of headings 8701 to 8705
- 8708.40Gear boxes and parts thereof
- Gear boxes
- 8708.40.11For vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 or heading 8702, 8703 or 87042.5%
- 8708.40.11.10For vehicles of heading 8703
- 8708.40.11.50Other
- 8708.40.30.00For tractors suitable for agricultural useFree
- 8708.40.50.00For other vehicles2.5%
- Parts
- 8708.40.60.00Of tractors suitable for agricultural useFree
- 8708.40.65.00Of other tractors (except road tractors)Free
- Other
- 8708.40.70.00Of cast ironFree
- 8708.40.75Other2.5%
- 8708.40.75.70Steel forgings
- 8708.40.75.80Other