7326.90
Other articles of iron or steel — Other:
Official notices
Actions of the President, the USTR or U.S. Customs and Border Protection (CBP) that name this code.
- Jun 1, 2026 · The White House Further Adjusting the Tariff Regimes for Imports of Aluminum, Steel, and Copper Into the United States
- Apr 2, 2026 · The White House Strengthening Actions Taken To Adjust Imports of Aluminum, Steel, and Copper Into the United States
- Mar 5, 2025 · Commerce Implementation of Duties on Steel Pursuant to Proclamation 10896 Adjusting Imports of Steel Into the United States
Mentioned in Chapter 99
The parts of Chapter 99, in the 2026 HTS Revision 22, that list HTS 7326.90, a broader code that includes it, or a narrower code within it.
| U.S. note | Excerpt | Headings that refer to it |
|---|---|---|
| U.S. note 16(c)(iv) | (c) Headings 9903.82.02–9903.82.26 apply to the full customs value of articles classifiable in the provisions of the HTSUS enumerated in the following lists. For articles classified in the listed provisions that are not in chapters 72, 73,… | 9903.82.01, 9903.82.02, 9903.82.03, 9903.82.04, 9903.82.14, 9903.82.15 |
| U.S. note 16(c)(vii) | (vii) Derivative steel articles: [Compiler’s note: List may begin on a subsequent page; read numbers from left to right.] | 9903.82.01, 9903.82.03, 9903.82.05, 9903.82.09, 9903.82.16 |
| U.S. note 20(aaa)(59) | (59) Tailor welded blanks of hot-formed steel sheets, cut into D-shaped form, each measuring not more than 2 mm by not more than 1.6 mm (described in statistical reporting number | 9903.88.48 |
| U.S. note 20(f) | (f) Heading 9903.88.03 applies to all products of China that are classified in the following 8-digit subheadings, except products of China granted an exclusion by the U.S. Trade Representative and provided for in (1) heading 9903.88.13 and… | 9903.88.03, 9903.88.09 |
| U.S. note 20(gg)(II)(29) | (29) Portable work table bases (described in statistical reporting number | 9903.88.28 |
| U.S. note 20(gg)(II)(30) | (30) Sawhorses of steel, with folding legs, each with a weight capacity of at least 225 kg but not more than 685 kg (described in statistical reporting number | 9903.88.28 |
| U.S. note 20(iii)(118) | (118) Awning stabilizer kits, each comprising two zinc-plated steel constructed spiral stakes with two rolls of cord or two pull-tension straps, weighing not more than 2 kg (described in statistical reporting number | 9903.88.56 |
| U.S. note 20(iii)(119) | (119) Cable hooks of steel, each weighing not less than 0.2 kg, measuring not less than 9 cm in length, not less than 5 cm in width and not less than 1 cm in height with spring loaded closure gate (described in statistical reporting number | 9903.88.56 |
| U.S. note 20(iii)(120) | (120) Tailor welded blanks of hot-formed steel sheets, cut into D-shaped form, each measuring not more than 2 mm by not more than 1.6 mm (described in statistical reporting number | 9903.88.56 |
| U.S. note 20(nn)(8) | (8) Foldable stepladders of steel, each with 2, 3 or 4 steps and safety latch, with load capacity of 90 kg or more but not over 140 kg (described in statistical reporting number | 9903.88.35 |
| U.S. note 20(oo)(21) | (21) Steel electrical boxes, designed for lighting fixtures, switches, receptacles or outlet devices, such boxes weighing 0.4 kg or more but not over 3.5 kg, 10.2 cm in length or more, 5 cm or more but not over 10.2 cm in width and 12 cm… | 9903.88.36 |
| U.S. note 20(pp)(20) | (20) Fish tapes of steel and plastics, each weighing 516 g or more but not over 3,810 g and measuring no greater than 46 cm by 34 cm by 5 cm (described in statistical reporting number | 9903.88.37 |
| U.S. note 20(pp)(21) | (21) Steel clamps with rubber insulation, each weighing not more than 45.4 grams and measuring not more than 26 mm in height, not more than 54 mm in width and not more than 97 mm in depth (described in statistical reporting number | 9903.88.37 |
| U.S. note 20(pp)(22) | (22) Telescoping poles of steel, spring loaded, with ends of plastic, each measuring not less than 127 cm but not more than 314 cm in height and not more than 2.6 cm in diameter (described in statistical reporting number | 9903.88.37 |
| U.S. note 20(qq)(46) | (46) Cable hooks of steel, each weighing not less than 0.2 kg, measuring not less than 9 cm in length, not less than 5 cm in width and not less than 1 cm in height with spring loaded closure gate (described in statistical reporting number | 9903.88.38 |
| U.S. note 20(qq)(47) | (47) Registers, grills and diffusers of steel, of the type used for duct openings of heating and ventilating systems (described in statistical reporting number | 9903.88.38 |
| U.S. note 20(qq)(48) | (48) Awning stabilizer kits, each comprising two zinc-plated steel constructed spiral stakes with two rolls of cord or two pull-tension straps, weighing not more than 2 kg (described in statistical reporting number | 9903.88.38 |
| U.S. note 20(ttt)(89)(ii)(34)(iii)(84) | (84) Cable hooks of steel, each weighing not less than 0.2 kg, measuring not less than 9 cm in length, not less than 5 cm in width and not less than 1 cm in height with spring loaded closure gate (described in statistical reporting number | 9903.88.67 |
| U.S. note 20(vv)(85) | (85) Carabiners of stainless steel, not suitable for climbing applications (described in statistical reporting number | 9903.88.43 |
| U.S. note 20(vv)(86) | (86) Housings of steel designed for oil or natural gas wellheads, each with threaded or welded bottom and threaded top, each weighing at least 284 kg but not more than 1,200 kg, measuring at least 52 cm but not more than 105 cm in length,… | 9903.88.43 |
| U.S. note 20(vv)(87) | (87) Tubing heads of steel for oil or natural gas wellheads, each measuring at least 39 cm but not more than 107 cm in length, at least 57 cm but not more than 78 cm in outer diameter, with a bore diameter of not less than 13 cm (described… | 9903.88.43 |
| U.S. note 20(vvv)(41) | (41) Electrosurgical cautery pencils with electrical connectors (described in statistical reporting number | 9903.88.69 |
| U.S. note 20(xx)(35) | (35) Hose crimp collars of stainless steel, each weighing not more than 0.1 kg, measuring not more than 2.7 cm in diameter, not less than 1.4 cm but not more than 4.2 cm in length, not less than 1.3 cm but not more than 4.3 cm round… | 9903.88.45 |
| U.S. note 20(xx)(36) | (36) Quick connect body sleeve couplings of steel, with cylinder shape, each measuring not more than 3 cm in length and not more than 4 cm in diameter (described in statistical reporting number | 9903.88.45 |
| U.S. note 20(yy)(57) | (57) Sintered metal fiber filtration media, whether or not of 316L grade stainless steel or other steel alloy, with a nonwoven porous web structure (described in statistical reporting number | 9903.88.46 |
Being listed is not owing a duty. A note may list goods that a measure leaves out; whether a heading applies depends on the origin, the date and the product; and the measures on all the goods of a country list no code at all. The calculator says what applies.
In the tariff
- 7326Other articles of iron or steel
- 7326.90Other
- 7326.90.10.00Of tinplateFree
- Other
- 7326.90.25.00Cable or inner wire for caliper and cantilever brakes and casing therefor, whether or not cut to lengthFree
- 7326.90.35.00Containers of a kind normally carried on the person, in the pocket or in the handbag7.8%
- 7326.90.45.00Horse and mule shoesFree
- Other
- 7326.90.60.00Coated or plated with precious metal8.6%
- 7326.90.86Other2.9%
- 7326.90.86.05Rods for electrical grounding
- 7326.90.86.10Laminated goods consisting of two or more flat-rolled sheets of iron or steel held together with an adhesive or having a core of non-metallic material
- 7326.90.86.30Hangers and similar supports for tubes and pipes
- 7326.90.86.35Fence posts, studded with corrugations, knobs, studs, notches or similar protrusions, with or without anchor plates
- 7326.90.86.45Barbed tape
- 7326.90.86.60Ladders
- 7326.90.86.75Paint roller frames (other than of iron or steel wire)
- 7326.90.86.76Metal handles for brooms, mops, paint applicators and similar products
- 7326.90.86.77Burial caskets
- 7326.90.86.88Other