4202.92.31
Trunks, suitcases, vanity cases, attache cases, briefcases,… — Of man-made fibers
Duty rates
- General
- 17.6%
- The base rate for goods from most countries.
- Special
- Free (A, AU, BH, CL, CO, D, IL, JO, KR, MA, NP, OM, P, PA, PE, S, SG) 16.6% (E)
- Lower rates under trade agreements and programs, for goods that meet their rules of origin; each symbol names one.
- Column 2
- 65%
- The higher rate for the few countries without normal trade relations with the United States.
These are base rates, not what you pay. The country of origin can add extra duties (Sections 301, 232 and others), and customs fees come on top: the calculator adds up what applies to your goods, each with its source. Why the base rate is not enough
Calculate duties for this codeBase columns of the 2026 HTS Revision 22, in force from Oct. 30, 2026 (official source).
Duties by country of origin
What the calculator answers today for goods of this code from each country, with no trade agreement claimed and before entry fees, on the 2026 HTS Revision 22: the total as a share of the customs value, and the duties that make it up.
| Made in | Duty rate | Made up of |
|---|---|---|
| China | 55.1% |
|
| Mexico | 27.6% |
|
| Vietnam | 30.1% |
|
| Germany | 17.6% |
|
| India | 27.6% |
|
Each answer takes the ordinary case of the questions these goods raise: Certified as an automobile part for U.S. production or repair: No; Certified as a medium- or heavy-duty vehicle part for U.S. production or repair: No; Donation exemption claimed: No; Informational materials exemption claimed: No; Section 301 exclusion claimed: No.
An estimate, not a customs decision. Calculate for your goods, with their value, quantity and date of entry.
Official notices
Actions of the President, the USTR or U.S. Customs and Border Protection (CBP) that name this code.
- Jul 23, 2026 · The White House Actions by the United States in the Investigations Under Section 301 of the Trade Act of 1974 of the Acts, Policies, and Practices of 60 Economies Related to the Failure of Each Economy To Impose and Effectively Enforce a Prohibition on the Importation of Goods Produced With Forced Labor
- Jul 20, 2026 · The White House Imposing Additional Duties To Offset Canadian Discrimination Against the Commerce of the United States With Respect to Motor Vehicles
- Jan 17, 2025 · CBP Agreement Between the United States of America, the United Mexican States, and Canada (USMCA) Implementing Regulations Related to Textile and Apparel Goods, Automotive Goods, and Other USMCA Provisions
Mentioned in Chapter 99
The parts of Chapter 99, in the 2026 HTS Revision 22, that list HTS 4202.92.31, a broader code that includes it, or a narrower code within it.
| U.S. note | Excerpt | Headings that refer to it |
|---|---|---|
| U.S. note 20(aaa)(38) | (38) Garment travel bags of man-made fibers, each weighing at least 0.9 kg but not more than 1.9 kg, measuring at least 100 cm but not more than 170 cm in length, with zippered compartments, with handles to carry in a folded condition and… | 9903.88.48 |
| U.S. note 20(f) | (f) Heading 9903.88.03 applies to all products of China that are classified in the following 8-digit subheadings, except products of China granted an exclusion by the U.S. Trade Representative and provided for in (1) heading 9903.88.13 and… | 9903.88.03, 9903.88.09 |
| U.S. note 20(iii)(70) | (70) Backpacks with outer surface of textile materials of man-made fibers, each measuring at least 35 cm but not more than 75 cm in height, at least 19 cm but not more than 34 cm in width, and at least 5 cm but not more than 26 cm in depth… | 9903.88.56 |
| U.S. note 20(iii)(71) | (71) Duffel bags made predominantly of man-made fibers, each measuring not more than 98 cm by 52 cm by 17 cm, weighing not more than 7 kg, with wheels (described in statistical reporting number | 9903.88.56 |
| U.S. note 20(iii)(72) | (72) Duffel bags of polyester, each measuring not more than 81 cm by 39 cm by 11 cm, weighing not more than 7 kg (described in statistical reporting number | 9903.88.56 |
| U.S. note 20(iii)(73) | (73) Stuff sacks with outer surface of textiles of man-made fibers, each measuring 77.5 cm or more but not over 127.7 cm in circumference, cylindrical in shape with a single compartment, a drawstring closure at one end and a strap at the… | 9903.88.56 |
| U.S. note 20(ss)(5) | (5) Stuff sacks with outer surface of textiles of man-made fibers, each measuring 77.5 cm or more but not over 127.7 cm in circumference, cylindrical in shape with a single compartment, a drawstring closure at one end and a strap at the… | 9903.88.40 |
| U.S. note 20(ttt)(89)(ii)(34)(iii)(49) | (49) Backpacks with outer surface of textile materials of man-made fibers, each measuring at least 35 cm but not more than 75 cm in height, at least 19 cm but not more than 34 cm in width, and at least 5 cm but not more than 26 cm in depth… | 9903.88.67 |
| U.S. note 20(ttt)(89)(ii)(34)(iii)(50) | (50) Duffel bags made predominantly of man-made fibers, weighing not more than 7 kg, with wheels (described in statistical reporting number | 9903.88.67 |
| U.S. note 20(ttt)(89)(ii)(34)(iii)(51) | (51) Duffel bags of polyester, weighing not more than 7 kg (described in statistical reporting number | 9903.88.67 |
| U.S. note 20(vv)(45) | (45) Backpacks with outer surface of textile materials of man-made fibers, each measuring at least 35 cm but not more than 75 cm in height, at least 19 cm but not more than 34 cm in width, and at least 5 cm but not more than 26 cm in depth… | 9903.88.43 |
| U.S. note 20(vv)(46) | (46) Fishing tackle bags of man-made fibers, each measuring at least 5 cm but not more than 17 cm in width, at least 23 cm but not more than 27 cm in height and at least 37 cm but not more than 43 cm in depth, with a shoulder strap and… | 9903.88.43 |
| U.S. note 20(vv)(47) | (47) Surfboard covers, each with an outer surface of polyester, weighing at least 0.85 kg but not more than 6 kg, measuring at least 150 cm but not more than 307 cm in height and at least 55 cm but not more than 66 cm in width (described… | 9903.88.43 |
| U.S. note 20(vv)(48) | (48) Tote bags with outer surface of man-made fibers, with handles, with printing on front and back, each bag measuring more than 20 cm but not more than 36 cm in width and more than 22 cm but not more than 39 cm in height, with a gusset… | 9903.88.43 |
| U.S. note 20(vvv)(29) | (29) AC motors, multi-phase, of an output of 186.5 kW or more but not exceeding 373 kW, having a cast iron frame construction (described in statistical reporting number | 9903.88.69 |
| U.S. note 20(xx)(20) | (20) Backpacks of 66.66 tex polyester, each measuring not more than 57 cm by 44 cm by 11 cm (described in statistical reporting number | 9903.88.45 |
| U.S. note 20(xx)(21) | (21) Duffel bags of polyester, each measuring not more than 81 cm by 39 cm by 11 cm, weighing not more than 7 kg (described in statistical reporting number | 9903.88.45 |
| U.S. note 20(xx)(22) | (22) Duffel bags made predominantly of man-made fibers, each measuring not more than 98 cm by 52 cm by 17 cm, weighing not more than 7 kg, with wheels (described in statistical reporting number | 9903.88.45 |
| U.S. note 20(xx)(23) | (23) Garment bags of polyester, each measuring not more than 69 cm by 46 cm by 11 cm, weighing not more than 2 kg (described in statistical reporting number | 9903.88.45 |
| U.S. note 20(xx)(24) | (24) Shaving/toiletry bags of polyester, each measuring not more than 30 cm by 28 cm by 11 cm, weighing not more than 1 kg (described in statistical reporting number | 9903.88.45 |
| U.S. note 20(yy)(27) | (27) Backpacks with outer surface of textile materials of man-made fibers, each with padded and insulated zippered compartments measuring not more than 27 cm by 19 cm by 21.5 cm (described in statistical reporting number | 9903.88.46 |
| U.S. note 20(yy)(28) | (28) Cases of textile materials of man-made fibers, each measuring not more than 57 cm by 47 cm by 34 cm, specially fitted to contain a sewing machine, each with outer pockets, side handles and 4 wheels (described in statistical reporting… | 9903.88.46 |
| U.S. note 51(b)(3) | (3) Heading 9903.03.14 applies to articles classifiable in the following provisions of the tariff schedule: [Compiler's note: List may appear or continue on a subsequent page; read numbers from left to right.] | 9903.03.14 |
| U.S. note 52(j)(13)(i) | (i) As provided in heading 9903.06.20, the duty imposed by heading 9903.05.50 shall not apply to articles the product of Jordan that are classifiable in the following provisions of the HTSUS: | 9903.05.50, 9903.06.20 |
| U.S. note 52(j)(6)(iii) | (iii) As provided in heading 9903.06.06, the duty imposed by heading 9903.05.40 shall not apply to articles the product of Guatemala for which entry is claimed under the Dominican Republic-Central America-United States Free Trade Agreement… | 9903.05.40, 9903.06.06 |
| U.S. note 52(j)(7)(iii) | (iii) As provided in heading 9903.06.09, the duty imposed by heading 9903.05.37 shall not apply to articles the product of El Salvador for which entry is claimed under the Dominican Republic-Central America-United States Free Trade… | 9903.05.37, 9903.06.09 |
Being listed is not owing a duty. A note may list goods that a measure leaves out; whether a heading applies depends on the origin, the date and the product; and the measures on all the goods of a country list no code at all. The calculator says what applies.
In the tariff
- 4202Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; traveling bags, insulated food or beverage bags, toiletry bags, knapsacks and backpacks, handbags, shopping bags, wallets, purses, map cases, cigarette cases, tobacco pouches, tool bags, sports bags, bottle cases, jewelry boxes, powder cases, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanized fiber or of paperboard, or wholly or mainly covered with such materials or with paper
- Other
- 4202.92With outer surface of sheeting of plastics or of textile materials
- Travel, sports and similar bags
- With outer surface of textile materials
- 4202.92.31Of man-made fibers17.6%
- 4202.92.31.20Backpacks (670)
- 4202.92.31.31Other (670)