3920.43
Containing by weight not less than 6 percent of plasticizers:
Mentioned in Chapter 99
The parts of Chapter 99, in the 2026 HTS Revision 22, that list HTS 3920.43, a broader code that includes it, or a narrower code within it.
| U.S. note | Excerpt | Headings that refer to it |
|---|---|---|
| U.S. note 20(d) | (d) Heading 9903.88.02 applies to all products of China that are classified in the following 8-digit subheadings, except products of China granted an exclusion by the U.S. Trade Representative and provided for in (1) heading 9903.88.12 and… | 9903.88.02 |
| U.S. note 20(lll)(6) | (6) Rolls of polyvinyl chloride, measuring 2.5 cm or more but not exceeding 5.1 cm in width and 182.9 m in length (described in statistical reporting number | 9903.88.59 |
| U.S. note 20(ttt)(89)(ii)(6) | (6) Rolls of polyvinyl chloride, measuring 2.5 cm or more but not exceeding 5.1 cm in width and 182.9 m in length (described in statistical reporting number | 9903.88.67 |
| U.S. note 20(v)(19) | (19) Rolls of polyvinyl chloride, measuring 2.5 cm or more but not exceeding 5.1 cm in width and 182.9 m in length (described in statistical reporting number | 9903.88.17 |
| U.S. note 20(v)(20) | (20) Sheets of polyvinyl chloride, in rolls measuring 0.6 m or more in width, whether or not printed in various colors, valued at $0.88 or more but not over $2.42 per kg (described in statistical reporting number | 9903.88.17 |
| U.S. note 20(v)(21) | (21) Sheets of polyvinyl chloride, measuring 2.44 m or more but not exceeding 3.66 m in width, 3.05 or more but not exceeding 5.18 m in length and 0.5 cm in thickness (described in statistical reporting number | 9903.88.17 |
| U.S. note 20(v)(22) | (22) Sheets of polyvinyl chloride, measuring 45.72 cm in width, 60.96 cm in length and 0.6096 mm in thickness, coated on both sides with a printable primer (described in statistical reporting number | 9903.88.17 |
| U.S. note 20(v)(23) | (23) Sheets of transparent (double polished or super double polished) polyvinyl chloride, whether or not with an integrated pattern, in rolls, measuring 1.37 m or more but not exceeding 1.83 m in width, not more than 54.9 m in length, and… | 9903.88.17 |
Being listed is not owing a duty. A note may list goods that a measure leaves out; whether a heading applies depends on the origin, the date and the product; and the measures on all the goods of a country list no code at all. The calculator says what applies.
In the tariff
- 3920Other plates, sheets, film, foil and strip, of plastics, noncellular and not reinforced, laminated, supported or similarly combined with other materials
- Of polymers of vinyl chloride
- 3920.43Containing by weight not less than 6 percent of plasticizers
- 3920.43.10.00Made in imitation of patent leather3.1%
- 3920.43.50.00Other4.2%