2008.11
Fruit, nuts and other edible parts of plants, otherwise… — Peanuts (ground-nuts):
Mentioned in Chapter 99
The parts of Chapter 99, in the 2026 HTS Revision 22, that list HTS 2008.11, a broader code that includes it, or a narrower code within it.
| U.S. note | Excerpt | Headings that refer to it |
|---|---|---|
| U.S. note 20(f) | (f) Heading 9903.88.03 applies to all products of China that are classified in the following 8-digit subheadings, except products of China granted an exclusion by the U.S. Trade Representative and provided for in (1) heading 9903.88.13 and… | 9903.88.03, 9903.88.09 |
| U.S. note 20(s)(i) | (i) all products of China that are classified in the following 8-digit subheadings: [ Compiler's note: numbers in this table read from left to right] | 9903.88.15 |
| U.S. note 1 to subchapter NOTE. | 1. Peanuts and peanut-related goods.-- This note and subheadings 9922.01.01 through 9922.01.12 are effective as to originating goods of USMCA countries eligible for special tariff treatment under the terms of general note 11 to the tariff… | — |
| U.S. note 4 to subchapter XV | 4. Subject to the second sentence of this note, the aggregate quantity of goods described in U.S. note 2 to this subchapter of Costa Rica, Dominican Republic, El Salvador, Honduras or Nicaragua entered under subheading 9915.02.05 in any… | — |
| U.S. note 5(a) to subchapter XV | (a) The aggregate quantity of goods described in U.S. note 2 to this subchapter of Costa Rica, El Salvador, Guatemala, Honduras or Nicaragua entered under subheading 9915.04.01 in any calendar year shall not exceed the quantity specified… | — |
| U.S. note 5(b) to subchapter XV | (b) The aggregate quantity of goods described in U.S. note 2 to this subchapter of El Salvador, Guatemala, Honduras or Nicaragua entered under subheading 9915.04.02 in any calendar year shall not exceed the quantity specified below for… | — |
| U.S. note 6(a) to subchapter XV | (a) The aggregate quantity of goods described in U.S. note 2 to this subchapter of Costa Rica, El Salvador or Honduras entered under subheading 9915.04.05 in any calendar year shall not exceed the quantity specified below for that country… | — |
| U.S. note 6(b) to subchapter XV | (b) The aggregate quantity of goods described in U.S. note 2 to this subchapter of Costa Rica, El Salvador or Honduras entered under subheadings 9915.04.06 through 9915.04.11 in any calendar year shall not exceed the quantity specified… | — |
| U.S. note 8(a) to subchapter XV | (a) The aggregate quantity of goods described in U.S. note 2 to this subchapter of Costa Rica, Dominican Republic, El Salvador, Guatemala or Nicaragua entered under subheading 9915.04.30 in any calendar year shall not exceed the quantity… | — |
| U.S. note 8(b) to subchapter XV | (b) The aggregate quantity of goods described in U.S. note 2 to this subchapter of Costa Rica, Dominican Republic, El Salvador, Guatemala or Nicaragua entered under subheadings 9915.04.31 through 9915.04.54 in any calendar year shall not… | — |
| U.S. note 10(a) to subchapter XV | (a) The aggregate quantity of goods described in U.S. note 2 to this subchapter of a party to the Agreement as defined in general note 29(a) to the tariff schedule entered under subheading 9915.04.80 in any calendar year shall not exceed… | — |
| U.S. note 10(b) to subchapter XV | (b) The aggregate quantity of goods described in U.S. note 2 to this subchapter of a party to the Agreement as defined in general note 29(a) to the tariff schedule entered under subheadings 9915.04.81 through 9915.04.89 in any calendar… | — |
| U.S. note 12(a) to subchapter XV | (a) The aggregate quantity of goods described in U.S. note 2 to this subchapter of El Salvador or Nicaragua entered under subheading 9915.12.05 in any calendar year shall not exceed the quantity specified below for that country for that… | — |
| U.S. note 12(b) to subchapter XV | (b) The aggregate quantity of goods described in U.S. note 2 to this subchapter of El Salvador or Nicaragua entered under subheadings 9915.12.10 or 9915.12.20 in any calendar year shall not exceed the quantity specified below for that… | — |
| U.S. note 14(a) to subchapter XV | (a) The aggregate quantity of goods described in U.S. note 2 to this subchapter of a party to the Agreement as defined in general note 29(a) to the tariff schedule entered under subheading 9915.21.05 in any calendar year shall not exceed… | — |
| U.S. note 14(b) to subchapter XV | (b) The aggregate quantity of goods described in U.S. note 2 to this subchapter of a party to the Agreement specified in general note 29(a) to the tariff schedule entered under subheading 9915.21.10 in any calendar year shall not exceed… | — |
Being listed is not owing a duty. A note may list goods that a measure leaves out; whether a heading applies depends on the origin, the date and the product; and the measures on all the goods of a country list no code at all. The calculator says what applies.
In the tariff
- 2008Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included
- Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together
- 2008.11Peanuts (ground-nuts)
- Peanut butter and paste
- 2008.11.02.00Described in general note 15 of the tariff schedule and entered pursuant to its provisionsFree
- 2008.11.05.00Described in additional U.S. note 5 to this chapter and entered pursuant to its provisionsFree
- 2008.11.15.00Other131.8%
- Other
- 2008.11.43.00Described in general note 15 of the tariff schedule and entered pursuant to its provisions6.6¢/kg
- 2008.11.46.00Described in additional U.S. note 2 to chapter 12 and entered pursuant to its provisions6.6¢/kg
- 2008.11.61.00Other131.8%